TBD — owner to finalize. The numbers below are placeholder measurements. They will be replaced with the real garment measurements once the Drop 01 samples are measured.
Measurements are of the flat garment, in inches. When in between sizes, size up for a relaxed fit and stay true to size for a fitted one. Not sure? Email samtrainer@epicfundamentals.com.
Tanks & stringers — Sacred Strength Tank, P01 Forge, P02 Vector, P03 Ascent
Tank measurements, placeholder
| Size | Chest | Length | Armhole |
|---|
| XS | TBD | TBD | TBD |
|---|
| S | TBD | TBD | TBD |
|---|
| M | TBD | TBD | TBD |
|---|
| L | TBD | TBD | TBD |
|---|
| XL | TBD | TBD | TBD |
|---|
| 2XL | TBD | TBD | TBD |
|---|
Oversized tees — Golden-Era Washed Tee
Oversized tee measurements, placeholder
| Size | Chest | Length | Sleeve |
|---|
| S | TBD | TBD | TBD |
|---|
| M | TBD | TBD | TBD |
|---|
| L | TBD | TBD | TBD |
|---|
| XL | TBD | TBD | TBD |
|---|
| 2XL | TBD | TBD | TBD |
|---|
Layers — Washed Oversized Hoodie
Layers measurements, placeholder
| Size | Chest | Length | Sleeve |
|---|
| XS | TBD | TBD | TBD |
|---|
| S | TBD | TBD | TBD |
|---|
| M | TBD | TBD | TBD |
|---|
| L | TBD | TBD | TBD |
|---|
| XL | TBD | TBD | TBD |
|---|
| 2XL | TBD | TBD | TBD |
|---|
Shorts — P04 Traction
Shorts measurements, placeholder
| Size | Waist | Hip | Inseam |
|---|
| XS | TBD | TBD | TBD |
|---|
| S | TBD | TBD | TBD |
|---|
| M | TBD | TBD | TBD |
|---|
| L | TBD | TBD | TBD |
|---|
| XL | TBD | TBD | TBD |
|---|
| 2XL | TBD | TBD | TBD |
|---|
Caps
The cap is one size with an adjustable back strap (details TBD).
How to measure
- Chest: around the fullest part, under the arms.
- Waist: around the narrowest part of the natural waist.
- Hip: around the fullest part of the hips.
- Inseam: crotch seam to the bottom of the leg.